Father | Henry Gordon Stewart (b. 1849, d. 21 September 1883) |
Mother | Eleanor (Helen) Jane Doan (b. 30 November 1842, d. 12 December 1929) |
Pedigree Link |
Son | Henry Ellsworth Kitchen (b. 1 October 1894, d. 19 November 1974) |
Son | Elmer Stuart Kitchen (b. 23 April 1896, d. 15 February 1950) |
Son | Ruthven Lloyd Kitchen (b. 14 October 1897, d. 6 November 1897) |
Daughter | Eleanor Jeneva (Eva) Kitchen (b. 16 September 1900, d. 11 April 1952) |
Son | Bruce Langford Kitchen (b. 12 October 1902, d. 16 June 1969) |
Daughter | Estella Lydia Kitchen+ (b. 9 June 1908, d. 21 April 1984) |
Daughter | Lorena May Kitchen (b. 7 January 1910, d. 1910) |
Son | Gordon Lyle Kitchen (b. 12 February 1912, d. 13 June 1984) |
Daughter | Gladys Elsie Kitchen (b. 7 February 1914, d. 28 June 1994) |
Pedigree Link |
Son | Henry Ellsworth Kitchen (b. 1 October 1894, d. 19 November 1974) |
Son | Elmer Stuart Kitchen (b. 23 April 1896, d. 15 February 1950) |
Son | Ruthven Lloyd Kitchen (b. 14 October 1897, d. 6 November 1897) |
Daughter | Eleanor Jeneva (Eva) Kitchen (b. 16 September 1900, d. 11 April 1952) |
Son | Bruce Langford Kitchen (b. 12 October 1902, d. 16 June 1969) |
Daughter | Estella Lydia Kitchen+ (b. 9 June 1908, d. 21 April 1984) |
Daughter | Lorena May Kitchen (b. 7 January 1910, d. 1910) |
Son | Gordon Lyle Kitchen (b. 12 February 1912, d. 13 June 1984) |
Daughter | Gladys Elsie Kitchen (b. 7 February 1914, d. 28 June 1994) |
Father | John Elmer Kitchen (b. 8 March 1873, d. 12 December 1947) |
Mother | Bertha Jeneva Stewart (b. 22 March 1876, d. 2 June 1926) |
Pedigree Link |
Pedigree Link |