Pedigree Link |
Son | Raymond Joseph Boyer (b. 1 April 1897, d. April 1964) |
Son | Walter Charles Boyer+ (b. 8 July 1899, d. after 1952) |
Son | Carl Clark Boyer, Sr.+ (b. 1 November 1903, d. August 1977) |
Son | Earl (Carl) Boyer (b. 1905, d. 22 April 1910) |
Daughter | Grace Elizabeth Boyer+ (b. 3 June 1906, d. 27 January 1941) |
Daughter | Gladys Margaret Boyer+ (b. 30 November 1908, d. 26 March 1989) |
Father | Michael Joseph Boyer (b. 20 February 1874, d. 31 March 1929) |
Mother | Ethel L. Kishpaugh (b. 5 December 1875, d. 27 December 1965) |
Pedigree Link |
Father | Michael Joseph Boyer (b. 20 February 1874, d. 31 March 1929) |
Mother | Ethel L. Kishpaugh (b. 5 December 1875, d. 27 December 1965) |
Pedigree Link |
Son | Gordon Benjamen Boyer (b. 1 April 1930, d. 28 November 2004) |
Son | Robert James Boyer (b. 19 August 1931, d. 14 September 1997) |
Father | Michael Joseph Boyer (b. 20 February 1874, d. 31 March 1929) |
Mother | Ethel L. Kishpaugh (b. 5 December 1875, d. 27 December 1965) |
Pedigree Link |
Son | Carl Clark Boyer, Jr. (b. 7 May 1925, d. 9 December 1948) |
Father | Michael Joseph Boyer (b. 20 February 1874, d. 31 March 1929) |
Mother | Ethel L. Kishpaugh (b. 5 December 1875, d. 27 December 1965) |
Pedigree Link |
Son | William Wallace Struble (b. 18 May 1929, d. 9 July 1980) |
Son | Richard Boyer (Red) Struble (b. 11 November 1930, d. 18 June 1992) |
Daughter | June Eleanor Struble (b. 12 April 1932, d. 25 April 2013) |
Son | Buddy Leroy Struble (b. 12 September 1934, d. 8 July 1987) |
Son | Donald Leonard Struble (b. 15 November 1935, d. 3 July 1987) |
Daughter | Betty Louise (B.l.) Struble (b. 2 July 1937, d. 11 April 1992) |
Father | Michael Joseph Boyer (b. 20 February 1874, d. 31 March 1929) |
Mother | Ethel L. Kishpaugh (b. 5 December 1875, d. 27 December 1965) |
Pedigree Link |
Son | Donald Depuy (b. 1927, d. 1927) |
Daughter | Marion Louise (Sandy) Depuy+ (b. 13 March 1928, d. 30 March 2004) |
Daughter | Betty Eleanor Depuy+ (b. 1 January 1931, d. 18 February 1991) |
Son | Ronald Gordon Depuy (b. 4 October 1933, d. 18 February 1992) |
Son | Jack Depuy (b. 1935, d. August 1991) |
Pedigree Link |
Son | William Wallace Struble (b. 18 May 1929, d. 9 July 1980) |
Son | Richard Boyer (Red) Struble (b. 11 November 1930, d. 18 June 1992) |
Daughter | June Eleanor Struble (b. 12 April 1932, d. 25 April 2013) |
Son | Buddy Leroy Struble (b. 12 September 1934, d. 8 July 1987) |
Son | Donald Leonard Struble (b. 15 November 1935, d. 3 July 1987) |
Daughter | Betty Louise (B.l.) Struble (b. 2 July 1937, d. 11 April 1992) |
Pedigree Link |
Father | William Wallace Struble (b. 6 May 1907, d. September 1980) |
Mother | Grace Elizabeth Boyer (b. 3 June 1906, d. 27 January 1941) |
Pedigree Link |
Father | William Wallace Struble (b. 6 May 1907, d. September 1980) |
Mother | Grace Elizabeth Boyer (b. 3 June 1906, d. 27 January 1941) |
Pedigree Link |
Father | William Wallace Struble (b. 6 May 1907, d. September 1980) |
Mother | Grace Elizabeth Boyer (b. 3 June 1906, d. 27 January 1941) |
Pedigree Link |
Father | William Wallace Struble (b. 6 May 1907, d. September 1980) |
Mother | Grace Elizabeth Boyer (b. 3 June 1906, d. 27 January 1941) |
Pedigree Link |
Father | William Wallace Struble (b. 6 May 1907, d. September 1980) |
Mother | Grace Elizabeth Boyer (b. 3 June 1906, d. 27 January 1941) |
Pedigree Link |
Pedigree Link |
Father | Allen Depuy (b. 8 April 1883, d. 1956) |
Mother | Anna R. Van Kirk (b. November 1883, d. 10 April 1939) |
Pedigree Link |
Son | Donald Depuy (b. 1927, d. 1927) |
Daughter | Marion Louise (Sandy) Depuy+ (b. 13 March 1928, d. 30 March 2004) |
Daughter | Betty Eleanor Depuy+ (b. 1 January 1931, d. 18 February 1991) |
Son | Ronald Gordon Depuy (b. 4 October 1933, d. 18 February 1992) |
Son | Jack Depuy (b. 1935, d. August 1991) |
Father | Carl Allen Depuy (b. 1 February 1906, d. September 1978) |
Mother | Gladys Margaret Boyer (b. 30 November 1908, d. 26 March 1989) |
Pedigree Link |
Father | Carl Allen Depuy (b. 1 February 1906, d. September 1978) |
Mother | Gladys Margaret Boyer (b. 30 November 1908, d. 26 March 1989) |
Pedigree Link |
Son | Danny Leon Decker (b. 8 March 1960, d. 25 February 1979) |
Father | Carl Allen Depuy (b. 1 February 1906, d. September 1978) |
Mother | Gladys Margaret Boyer (b. 30 November 1908, d. 26 March 1989) |
Pedigree Link |