Pedigree Link |
Father | Alpheus (Alf) Saums (b. 21 January 1860, d. 20 December 1939) |
Mother | Rebecca (Lena) Evaline Price (b. 22 October 1861, d. 22 September 1920) |
Pedigree Link |
Daughter | Kathleen Julia Saums (b. 3 November 1915, d. 6 June 1918) |
Son | William A. Saums (b. 2 December 1918, d. 22 March 2002) |
Father | Alpheus (Alf) Saums (b. 21 January 1860, d. 20 December 1939) |
Mother | Rebecca (Lena) Evaline Price (b. 22 October 1861, d. 22 September 1920) |
Pedigree Link |
Daughter | Margaret Till (b. about 1913, d. after 9 April 1940) |
Daughter | Miriam L. Till (b. 25 December 1916, d. 12 October 1967) |
Son | Durward Alonzo Till, Jr. (b. 22 October 1921, d. 11 May 1995) |
Father | Alpheus (Alf) Saums (b. 21 January 1860, d. 20 December 1939) |
Mother | Rebecca (Lena) Evaline Price (b. 22 October 1861, d. 22 September 1920) |
Pedigree Link |
Father | Alpheus (Alf) Saums (b. 21 January 1860, d. 20 December 1939) |
Mother | Rebecca (Lena) Evaline Price (b. 22 October 1861, d. 22 September 1920) |
Pedigree Link |
Son | Charles D. Saums (b. 9 January 1919, d. 22 February 1996) |
Pedigree Link |
Son | Charles D. Saums (b. 9 January 1919, d. 22 February 1996) |
Father | Charles Price Saums (b. 6 June 1895, d. April 1975) |
Mother | Clara (?) (b. 7 April 1896, d. July 1975) |
Pedigree Link |
Pedigree Link |
Daughter | Kathleen Julia Saums (b. 3 November 1915, d. 6 June 1918) |
Son | William A. Saums (b. 2 December 1918, d. 22 March 2002) |
Father | Alpheus Earle Saums (b. 7 April 1887, d. November 1976) |
Mother | Kathleen Julia Morrison (b. about 1895) |
Pedigree Link |
Father | Alpheus (Alf) Saums (b. 21 January 1860, d. 20 December 1939) |
Mother | Rebecca (Lena) Evaline Price (b. 22 October 1861, d. 22 September 1920) |
Pedigree Link |
Father | Alpheus (Alf) Saums (b. 21 January 1860, d. 20 December 1939) |
Mother | Rebecca (Lena) Evaline Price (b. 22 October 1861, d. 22 September 1920) |
Pedigree Link |
Daughter | Evalena L. Allen (b. 1 December 1905, d. August 1976) |
Daughter | Ernestine Allen (b. 15 August 1909, d. 19 August 2004) |
Daughter | Eunice Clair Allen (b. 1915, d. 1916) |
Son | Ernest Braxton Allen, Jr. (b. 7 March 1917, d. 13 January 1945) |
Son | Ethelbert Saums Allen (b. 18 October 1919, d. 26 October 1984) |
Pedigree Link |
Daughter | Evalena L. Allen (b. 1 December 1905, d. August 1976) |
Daughter | Ernestine Allen (b. 15 August 1909, d. 19 August 2004) |
Daughter | Eunice Clair Allen (b. 1915, d. 1916) |
Son | Ernest Braxton Allen, Jr. (b. 7 March 1917, d. 13 January 1945) |
Son | Ethelbert Saums Allen (b. 18 October 1919, d. 26 October 1984) |
Father | Ernest Braxton Allen (b. 15 October 1874, d. 17 January 1945) |
Mother | Eva Pearl Saums (b. 30 June 1885, d. 11 April 1974) |
Pedigree Link |
Father | Ernest Braxton Allen (b. 15 October 1874, d. 17 January 1945) |
Mother | Eva Pearl Saums (b. 30 June 1885, d. 11 April 1974) |
Pedigree Link |
Father | Ernest Braxton Allen (b. 15 October 1874, d. 17 January 1945) |
Mother | Eva Pearl Saums (b. 30 June 1885, d. 11 April 1974) |
Pedigree Link |
Father | Ernest Braxton Allen (b. 15 October 1874, d. 17 January 1945) |
Mother | Eva Pearl Saums (b. 30 June 1885, d. 11 April 1974) |
Pedigree Link |
Father | Ernest Braxton Allen (b. 15 October 1874, d. 17 January 1945) |
Mother | Eva Pearl Saums (b. 30 June 1885, d. 11 April 1974) |
Pedigree Link |
Father | Alpheus Earle Saums (b. 7 April 1887, d. November 1976) |
Mother | Kathleen Julia Morrison (b. about 1895) |
Pedigree Link |
Father | Alpheus (Alf) Saums (b. 21 January 1860, d. 20 December 1939) |
Mother | Rebecca (Lena) Evaline Price (b. 22 October 1861, d. 22 September 1920) |
Pedigree Link |
Pedigree Link |
Daughter | Margaret Till (b. about 1913, d. after 9 April 1940) |
Daughter | Miriam L. Till (b. 25 December 1916, d. 12 October 1967) |
Son | Durward Alonzo Till, Jr. (b. 22 October 1921, d. 11 May 1995) |
Father | Durward Alonzo Till (b. 16 August 1882, d. 16 January 1946) |
Mother | Lucy Margaret Saums (b. 17 February 1889, d. January 1979) |
Pedigree Link |